Modular buildings for commercial use in Florida and the Southeast

Modular Building Floor Plans for Offices, Banks, Churches, Classrooms, Medical Facilities

The following floor plans are to assist you in your planning process. It is recommended to make notes, sketches and changes to your selected drawing. Complete specifications, photographs and other floor plan designs are available upon request. Alternative Building Solutions, Inc. offers building installations and turnkey site services which will be quoted based on the buyer’s specific needs. These modular building drawings are not to scale and dimensions may vary. Please contact Alternative Building Solutions, Inc. to discuss these floor plans and other design options.

Building Type Size of Modular Square Footage
Bank 38′ x 60′ 2,280
Bank 54′ x 56′ 3,024
Building Type Size of Modular Square Footage
Church 24′ x 60′ 1,440
Church 28′ x 80′ 2,240
Church 36′ x 70′ 2,520
Church 56′ x 70′ 3,920
Church 60′ x 70′ 4,200
Church 96′ x 70′ 6,720
Church 112′ x 60′ 6,720
Building Type Size of Modular Square Footage
Classroom 24′ x 36′ 864
Classroom 24′ x 62′ 1,488
Classroom 28′ x 60′ 1,680
Classroom 24′ x 72′ 1,728
Classroom 28′ x 74′ 2,072
Classroom 48′ x 40′ 1,920
Classroom 123′ x 60′ 7,380
Classroom 140′ x 36 ‘ 5,040
Classroom 140′ x 68 ‘ 9,520
Classroom 168′ x 36 ‘ 6,048
Classroom 168′ x 66 ‘ 11,088
Single Slope Classrooms – Type 2 Non Combustible (864 each in square footage)
Building Type Size of Modular Square Footage
Daycare 24′ x 60′ A 1,440
Daycare 24′ x 60′ B 1,440
Daycare 48′ x 60′ 2,880
Daycare 56′ x 66 ‘ 3,696
Daycare 60′ x 70′ 4,200
Daycare 82′ x 28 ‘ 2,296
Building Type Size of Modular Square Footage
Dormitory 24′ x 44′ 1,056
Dormitory 24′ x 60′ 1,440
Dormitory 28′ x 66′ 1,848
Dormitory 70′ x 65′ 4,550
Dormitory 96′ x 61 ‘ 5,856
Dormitory 97′ x 57 ‘ 4,504
Building Type Size of Modular Square Footage
Golf Pro Shop 36′ x 60′ 2,160
Building Type Size of Modular Square Footage
Medical 48′ x 48′ 2,304
Medical 52′ x 66’A 3,432
Medical 52′ x 66’B 3,432
Medical 56′ x 51 ‘ 2,856
Medical 56′ x 62′ 3,472
Building Type Size of Modular Square Footage
Mobile Office 12′ x 40′    480
Mobile Office 12′ x 56′    672
Mobile Office 14′ x 50′    700
Mobile Office 36′ x 56 ‘ 2,016
Building Type Size of Modular Square Footage
Sales Office 28′ x 50′ 1,400
Sales Office 24′ x 60′ 1,440
Sales Office 28′ x 59′ 1,652
Sales Office 28′ x 60′ 1,680
Sales Office 28′ x 60′ Car 1,680
Sales Office 28′ x 66′ 1,848
Sales Office 48′ x 64′ 3,072
Sales Office 42′ x 76′ 3,192
Building Type Size of Modular Square Footage
Sectional 24′ x 60′ A 1,440
Sectional 24′ x 60′ B 1,440
Sectional 24′ x 60′ C 1,440
Sectional 24′ x 60′ D 1,440
Sectional 24′ x 74′ 1,776
Sectional 36′ x 56′ 2,016
Sectional 36′ x 62′ 2,232
Sectional 36′ x 74′ 2,664
Sectional 48′ x 56′ 2,688
Sectional 48′ x 60′ 2,880
Sectional 60′ x 56′ 3,360
Sectional 64′ x 70 ‘ 4,480
Sectional 72′ x 56′ 4,032
Sectional 56′ x 76′ 4,256
Sectional 96′ x 56′ A 4,704
Sectional 96′ x 56′ B 5,376
Sectional 84′ x 66′ 5,376
Sectional 98′ x 64′ 6,272
Sectional 120′ x 56′ 6,720
Create your own floor plan!

1. Select one of the following shell floor plans and print out the page.

2. Hand sketch your desired floor plan.

3. Send us your floor plan design with contact information.

Building Type Size of Modular Square Footage
Shell 12′ x 40′    480
Shell 12′ x 56′    672
Sectional Shell 24′ x 36′    864
Sectional Shell 24′ x 60′ 1,440
Sectional Shell 36′ x 56′ 2,016
Sectional Shell 48′ x 56′ 2,688
Sectional Shell 60′ x 56′ 3,360
Sectional Shell 72′ x 56′ 4,032
Sectional Shell 84′ x 56′ 4,704
Call for more information: 813-855-0646
We provide modular buildings and portable classrooms to customers throughout the state of Florida: